Lab Methods Index
No. | Methods | Note |
Dry Matter in Starch in Oven at 130 oC | ||
Ash in Starch at 900 oC | ||
Sulphated Ash in Starch at 525 oC | ||
Dry Matter in Starch in Vacuum Oven at 70 oC | ||
Dry Matter in Oven at 105 oC | ||
Dry Matter in Syrup by Refractive Index | ||
Starch in Pulp by Ewers | ||
Fibre in Starch as Fiber Number | ||
Fibre in Starch by Weight | ||
Carboxyl Groups in Starch | ||
Acid Factor of Starch | ||
Acidity | ||
Starch in Tubers by Under Water Weight | ||
Acetyl Content in Acetylated Stach by Titration | ||
Aldehyde Groups in Oxidized Starch | ||
Alkali Fluidity | ||
Viscosity of Starch by Brookfield | ||
Hydroxyethyl Groups in Starch | ||
Viscosity of Starch by Brabender | ||
Sulfur Dioxide | ||
Sand | ||
Starch in Fruit Water by Ewers | ||
Alkali lability | ||
Protein by Kjeldahl | ||
Preparation of starch from tubers | ||
pH of Starch and Syrup | ||
Reducing Power by Lane and Eynon method | ||
Reducing Power by Luff-Schoorl | ||
ISI 29 |
Fungal Count | in press |
Heat Resistant Spore Count | ||
Total Viable Count | ||
Screening of starch | ||
Baum of Starch Slurry by Centrifuge | ||
Baum of Starch Slurry by Aerometer | ||
Reducing Power in Starch | ||
ISI 36 |
Coli Count | in press |
Colour of Adjunct Syrup | ||
Cold Water Solubles in Starch by Viscometer | ||
Conductivity of Starch | ||
Residual Potato Juice | ||
COD | ||
ISI 42 |
Free chlorine | in press |
ISI 43 |
Phosphorous | in press |
Whiteness by reflection |
Disclaimer: The methods are to the best of our knowledge applicable for routine work in starch and starch syrup laboratories in the hands of a skilled chemist, but users should verify the suitability for their own specific purpose. For legal and mercantile application national or international standards are recommended.
Report results with reference to the ISI method used.
Comments
Post a Comment